1
/
af
6
Print Ruffle Sleeve Deep V Bikini with SkirtSwimwear Set
Print Ruffle Sleeve Deep V Bikini with SkirtSwimwear Set
Normalpris
€5,95 EUR
Normalpris
Udsalgspris
€5,95 EUR
Inklusive skatter.
Levering beregnes ved betaling.
Antal
Tilgængelighed for afhentning kunne ikke indlæses
Color: Blue and White Porcelain Swimwear
Gender: Female
Pattern Type: Printed
Style: Three-piece Set
Fabric: Polyester (Polyester Fiber)
Lining Material: Polyester
Closure Type: Hook and Eye
Features: With Steel Support and Padding
Occasion: Swimming, Water Sports
Size: XS, S, M, L, XL
Tolerance: 1-2cm
Quality Grade: First Grade
Applicable Age Group: Adult
Unit:cm
| Part | Measurement Method | Blue & White - XS | Blue & White - S | Blue & White - M | Blue & White - L | Blue & White - XL | Tolerance |
|---|---|---|---|---|---|---|---|
| Overall Length | Vertical measurement from shoulder top to hem (One-Piece Swimsuit) | 69 | 71 | 73 | 75.2 | 77.4 | 1.50 |
| Bust | Reference value from official website | 84 | 88 | 92 | 97 | 102 | 2.00 |
| Underbust | Vertical measurement from the bottom of the collarbone to the side edge | 64 | 68 | 72 | 77 | 82 | 2.00 |
| Lower Waist Stretch | Lower waist stretch not less than (without pulling or bursting at seams) | 90 | 94 | 98 | 103 | 108 | 2.00 |
| Bra Cup Height | Curved measurement from cup top BP point to cup bottom edge | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 0.50 |
| Cup Bottom Width | Curved measurement along the cup bottom edge | 10 | 11 | 12 | 13 | 14 | 0.50 |
| Center Girth | Curved measurement at the rib cage level | 52.2 | 54 | 55.8 | 58 | 60.2 | 1.00 |
| Waist | Vertical measurement at the narrowest part of the waist | 60 | 64 | 68 | 73 | 78 | 2.00 |
| Waist Stretch | Waist stretch not less than (without pulling or bursting at seams) | 92 | 96 | 100 | 105 | 110 | 2.00 |
| Hip | Vertical measurement from the side hip top to the side edge | 72 | 76 | 80 | 85 | 90 | 2.00 |
| Leg Opening (Pants) | Curved measurement along the leg opening edge (three-piece pants) | 62.6 | 65 | 67.4 | 70.2 | 73 | 1.50 |
| Part: Skirts | |||||||
| Front Skirt Length | Vertical measurement from front waist top to skirt hem (skirt) | 86 | 87 | 88 | 89.5 | 91 | 1.50 |
| Waist | Reference value from official website | 64 | 68 | 72 | 78 | 84 | 2.00 |
Dele
